Key elements of the arp5316d standard include.
													
																	Viton o ring shelf life. 
									
	
		
	
																	It was issued in 1998 to supersede mil hdbk 695 as the aerospace industry standard in governing o rings and molded seals shelf life. 
																	The society of aerospace engineers sae issued aerospace recommended practice arp 5316. 
																	Viton fkm 20 years fluorsilicone fvmq 20 years graphoil unlimited gum rubber 3 years gylon. 
																	Temperature o rings need to be stored below 100f 38c and stored away from direct sunlight and sources of heat radiators heaters boilers and above 59f 15c. 
															
													
									
	
		
	
																	Therefore an o ring with a 3 year shelf life would expire on april 1 2022 and so would the fitting unless a new o ring is properly installed. 
																	Learn more about the shelf life of different types of o ring materials. 
																	Contact us for a free quote. 
																	The o ring specifications and shelf life for the most common o ring materials are provided below. 
															
													
									
	
		
	
																	Global o ring and seal adheres to the sae international aerospace standard as5316 for all elastomer product shelf life and storage conditions. 
																	O ring material shelf life overview global o ring and seal adheres to the sae international aerospace standard as5316 for all elastomer product shelf life and storage conditions. 
																	Arp 5316 elastomer shelf life recommendation. 
																	Epco can provide any o ring material that is commercially available including buna viton epdm fluorosilicone and aflas. 
															
													
									
	
		
	
																	Experience demonstrates that storage conditions impact the useful life of o rings than generalized shelf life time. 
																	Previously known as arp5316 recommended practice this standard is based upon both cumulative studies and industry input regarding practical storage limits and fifo requirements. 
																	1 28 2013 9 23 46 am. 
																	Group x flurocarbon viton 10 years flurosilicone silicone misc ptfe no shelf life. 
															
													
									
	
		
	
																	Elastomer and o ring shelf life is governed by sae international standard arp5316d that calls out all aspects of o ring shelf life. 
																	O ring shelf life compliance standard. 
																	Zero leak gold standard plugs are supplied with the o ring installed. 
																	Previously known as arp5316 recommended practice this standard is based upon both. 
															
													
									
	
		
	
																	For instance if an o ring is cured on january 1 2019 it would have a cure date established as 1q19 and be considered to begin aging for the purposes of measuring expired shelf life on april 1 2019. 
																	Sae arp5316 is the most widely referenced guide for data recording procedures packaging and storing of aerospace elastomeric seals. 
																	O ring engineered seals division 2360 palumbo drive lexington ky 40509 office 859 269 2351 reference.